Dilshad Garden, New Delhi, Delhi
GST No. 07AANFD5928P1ZO
Call 07942563079 73% Response Rate
Product Brochure
Test Location | In Laboratory |
Food Type | Food Products Testing |
Testing Type | Chemical |
Any Specific Test Criteria | Fssai |
Mode Of Report | Soft Copy, Hard Copy |
Place Of Testing | In Laboratory |
Duration | Depends on Testing Parameters |
Service Location | Pan India |
View Complete details
Product Brochure
Test Location | In Laboratory |
Food Type | Food Products Testing |
Testing Type | Chemical |
Any Specific Test Criteria | As per FSSAI and NABL |
Mode Of Report | Hard Copy, Soft Copy |
Place Of Testing | In Laboratory |
Location | Pan India |
Payment Mode | Offline/Online |
View Complete details
Product Brochure
Brand | Cremica |
Test Location | In Laboratory |
Analysis Type | Physical/Chemical Properties |
Food Type | Dairy Units |
Testing Type | Chemical |
Any Specific Test Criteria | Fssai |
Mode Of Report | Soft Copy, Hard Copy |
View Complete details
Product Brochure
Test Location | In Laboratory |
Analysis Type | Physical/Chemical Properties |
Food Type | Dairy Units |
Testing Type | Chemical |
Any Specific Test Criteria | Fssai |
Mode Of Report | Hard Copy, Soft Copy |
Place Of Testing | In Laboratory |
View Complete details
Product Brochure
Usage/Application | Bakery |
Test Location | In Laboratory |
Food Type | Food Products Testing |
Testing Type | Chemical |
Any Specific Test Criteria | For FSSAI and NABL |
Mode Of Report | Soft Copy, Hard Copy |
Place Of Testing | In Laboratory |
View Complete details
Product Brochure
Test Location | In Laboratory |
Food Type | Food Products Testing |
Testing Type | Chemical |
Any Specific Test Criteria | Fssai |
Mode Of Report | Hard Copy, Soft Copy |
Place Of Testing | In Laboratory |
Testing Frequency | Depends On Testing Parameters |
View Complete details
Product Brochure
Industry Type | Manufacturing |
Usage/Application | Industrial |
Test Location | In Laboratory |
Location/City | Pan India |
Food Type | Food Products Testing |
Testing Type | Chemical |
Any Specific Test Criteria | Fssai |
Mode Of Report | Hard Copy, Soft Copy |
Place Of Testing | In Laboratory |
Service Duration | 4-5 Days |
View Complete details
Product Brochure
Testing Type | Chemical |
Test Location | In Laboratory |
Food Type | Food Products Testing |
Any Specific Test Criteria | As per FSSAI and NABL |
Mode Of Report | Soft Copy, Hard Copy |
Place Of Testing | In Laboratory |
View Complete details
Product Brochure
Mode Of Report | Soft Copy, Hard Copy |
Place Of Testing | In Laboratory |
Testing Type | Chemical |
Any Specific Test Criteria | Fssai |
Service Mode | Offline |
Service Location | Pan India |
Payment Mode | Online/Offline |
Duration | 4-5 Days |
View Complete details